Kimi K3 and GLM 5.3 Flash measured across the whole VetEval exam, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Kimi K3 scores 4.1 points higher than GLM 5.3 Flash, and the confidence intervals do not overlap, this is a difference the measurement supports.
Kimi K3 and GLM 5.3 Flash carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Kimi K3Moonshot AI · proprietary | GLM 5.3 FlashZ.AI · open weights |
|---|---|---|
| VetEval Index | 27.1, best in this row26.3–27.8 | 23.022.3–23.8 |
| Rank | 1–3shared rank | 5–7shared rank |
| Clinical Diagnosis & Differential | 87.7, best in this row84.3–91.1 | 79.475.1–83.7 |
| Pharmacology & Dosing | 78.8, best in this row74.1–83.4 | 68.663.2–73.9 |
| Species-Specific Knowledge | 71.0, best in this row64.2–77.7 | 70.263.7–76.8 |
| Triage & Emergency | 85.1, best in this row79.9–90.3 | 78.873.0–84.7 |
| Preventive / Public Health / Zoonoses | 76.9, best in this row70.4–83.5 | 75.368.2–82.3 |
| Communication & Professionalism | 84.4, best in this row76.0–92.9 | 83.475.4–91.4 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $11.06, best in this rowlist price at run time | n/anot published |
| Median time per question | 3.9sexcluding retries | 1.8s, best in this rowexcluding retries |
| Weights | ProprietaryMoonshot AI | OpenZ.AI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.