Minimax M3 and Grok 4.6 measured across the whole VetEval exam, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Grok 4.6 scores 5.0 points higher than Minimax M3, and the confidence intervals do not overlap, this is a difference the measurement supports.
Minimax M3 and Grok 4.6 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Minimax M3Minimax · open weights | Grok 4.6SpaceXAI · proprietary |
|---|---|---|
| VetEval Index | 18.117.4–18.9 | 23.1, best in this row22.3–23.9 |
| Rank | 8–9shared rank | 5–7shared rank |
| Clinical Diagnosis & Differential | 77.473.1–81.8 | 81.8, best in this row77.8–85.9 |
| Pharmacology & Dosing | 63.057.4–68.6 | 66.6, best in this row61.2–72.0 |
| Species-Specific Knowledge | 56.349.3–63.3 | 70.2, best in this row63.7–76.6 |
| Triage & Emergency | 66.258.9–73.4 | 72.8, best in this row66.2–79.4 |
| Preventive / Public Health / Zoonoses | 74.367.0–81.5 | 77.1, best in this row70.6–83.5 |
| Communication & Professionalism | 78.469.0–87.8 | 84.9, best in this row77.0–92.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.11, best in this rowlist price at run time | $8.14list price at run time |
| Median time per question | 4.2s, best in this rowexcluding retries | 5.1sexcluding retries |
| Weights | OpenMinimax | ProprietarySpaceXAI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.