Gemini 3.7 Flash and Nemotron 3.5 Lightning measured across the whole VetEval exam, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Gemini 3.7 Flash scores 24.4 points higher than Nemotron 3.5 Lightning, and the confidence intervals do not overlap, this is a difference the measurement supports.
Gemini 3.7 Flash and Nemotron 3.5 Lightning carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Gemini 3.7 FlashGoogle · proprietary | Nemotron 3.5 LightningNVIDIA · open weights |
|---|---|---|
| VetEval Index | 28.2, best in this row27.2–29.1 | 3.73.3–4.2 |
| Rank | 1–3shared rank | 11 |
| Clinical Diagnosis & Differential | 86.6, best in this row83.0–90.3 | 34.528.1–40.9 |
| Pharmacology & Dosing | 73.5, best in this row68.0–78.9 | 14.38.4–20.3 |
| Species-Specific Knowledge | 72.0, best in this row65.0–79.1 | 13.96.0–21.7 |
| Triage & Emergency | 83.0, best in this row77.3–88.7 | 25.817.6–34.0 |
| Preventive / Public Health / Zoonoses | 82.7, best in this row76.8–88.5 | 24.314.5–34.0 |
| Communication & Professionalism | 85.1, best in this row76.7–93.5 | 45.333.0–57.7 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $6.80list price at run time | $0.29, best in this rowlist price at run time |
| Median time per question | 2.8sexcluding retries | 1.3s, best in this rowexcluding retries |
| Weights | ProprietaryGoogle | OpenNVIDIA |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.