Qwen3.8 2.4T A95B and Llama 4 Maverick measured across the whole VetEval exam, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Llama 4 Maverick scores 8.1 points higher than Qwen3.8 2.4T A95B, and the confidence intervals do not overlap, this is a difference the measurement supports.
Qwen3.8 2.4T A95B and Llama 4 Maverick carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Qwen3.8 2.4T A95BAlibaba · open weights | Llama 4 MaverickMeta · open weights |
|---|---|---|
| VetEval Index | 10.910.4–11.3 | 19.0, best in this row18.1–19.8 |
| Rank | 10 | 8–9shared rank |
| Clinical Diagnosis & Differential | 68.363.5–73.0 | 79.5, best in this row75.2–83.8 |
| Pharmacology & Dosing | 55.550.5–60.5 | 60.0, best in this row54.2–65.7 |
| Species-Specific Knowledge | 52.545.9–59.1 | 60.2, best in this row53.0–67.5 |
| Triage & Emergency | 59.953.3–66.5 | 67.4, best in this row60.4–74.5 |
| Preventive / Public Health / Zoonoses | 61.954.3–69.6 | 69.1, best in this row61.1–77.2 |
| Communication & Professionalism | 72.6, best in this row64.2–81.0 | 72.562.5–82.5 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $18.66list price at run time | $1.29, best in this rowlist price at run time |
| Median time per question | 10.5s, best in this rowexcluding retries | 26.9sexcluding retries |
| Weights | OpenAlibaba | OpenMeta |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.