Gemini 3.7 Flash and Llama 4 Maverick measured on communication & professionalism, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Gemini 3.7 Flash scores 12.6 points above Llama 4 Maverick on Communication & Professionalism, but their confidence intervals overlap, on this evidence the two cannot be separated.
Gemini 3.7 Flash and Llama 4 Maverick carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Gemini 3.7 FlashGoogle · proprietary | Llama 4 MaverickMeta · open weights |
|---|---|---|
| VetEval Index | 28.2, best in this row27.2–29.1 | 19.018.1–19.8 |
| Rank | 1–3shared rank | 8–9shared rank |
| Clinical Diagnosis & Differential | 86.6, best in this row83.0–90.3 | 79.575.2–83.8 |
| Pharmacology & Dosing | 73.5, best in this row68.0–78.9 | 60.054.2–65.7 |
| Species-Specific Knowledge | 72.0, best in this row65.0–79.1 | 60.253.0–67.5 |
| Triage & Emergency | 83.0, best in this row77.3–88.7 | 67.460.4–74.5 |
| Preventive / Public Health / Zoonoses | 82.7, best in this row76.8–88.5 | 69.161.1–77.2 |
| Communication & Professionalism | 85.1, best in this row76.7–93.5 | 72.562.5–82.5 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $6.80list price at run time | $1.29, best in this rowlist price at run time |
| Median time per question | 2.8s, best in this rowexcluding retries | 26.9sexcluding retries |
| Weights | ProprietaryGoogle | OpenMeta |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.