Kimi K3 and Nemotron 3.5 Lightning measured on preventive / public health / zoonoses, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Kimi K3 scores 52.7 points higher than Nemotron 3.5 Lightning on Preventive / Public Health / Zoonoses, and the confidence intervals do not overlap, this is a difference the measurement supports.
Kimi K3 and Nemotron 3.5 Lightning carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Kimi K3Moonshot AI · proprietary | Nemotron 3.5 LightningNVIDIA · open weights |
|---|---|---|
| VetEval Index | 27.1, best in this row26.3–27.8 | 3.73.3–4.2 |
| Rank | 1–3shared rank | 11 |
| Clinical Diagnosis & Differential | 87.7, best in this row84.3–91.1 | 34.528.1–40.9 |
| Pharmacology & Dosing | 78.8, best in this row74.1–83.4 | 14.38.4–20.3 |
| Species-Specific Knowledge | 71.0, best in this row64.2–77.7 | 13.96.0–21.7 |
| Triage & Emergency | 85.1, best in this row79.9–90.3 | 25.817.6–34.0 |
| Preventive / Public Health / Zoonoses | 76.9, best in this row70.4–83.5 | 24.314.5–34.0 |
| Communication & Professionalism | 84.4, best in this row76.0–92.9 | 45.333.0–57.7 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $11.06list price at run time | $0.29, best in this rowlist price at run time |
| Median time per question | 3.9sexcluding retries | 1.3s, best in this rowexcluding retries |
| Weights | ProprietaryMoonshot AI | OpenNVIDIA |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.