Minimax M3 and GLM 5.3 measured on preventive / public health / zoonoses, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Minimax M3 scores 0.2 points above GLM 5.3 on Preventive / Public Health / Zoonoses, but their confidence intervals overlap, on this evidence the two cannot be separated.
Minimax M3 and GLM 5.3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Minimax M3Minimax · open weights | GLM 5.3Z.AI · open weights |
|---|---|---|
| VetEval Index | 18.117.4–18.9 | 25.2, best in this row24.3–26.1 |
| Rank | 8–9shared rank | 4 |
| Clinical Diagnosis & Differential | 77.473.1–81.8 | 82.8, best in this row78.7–86.9 |
| Pharmacology & Dosing | 63.057.4–68.6 | 73.8, best in this row68.6–79.1 |
| Species-Specific Knowledge | 56.349.3–63.3 | 64.1, best in this row56.5–71.7 |
| Triage & Emergency | 66.258.9–73.4 | 82.9, best in this row77.5–88.3 |
| Preventive / Public Health / Zoonoses | 74.3, best in this row67.0–81.5 | 74.166.3–81.9 |
| Communication & Professionalism | 78.469.0–87.8 | 78.5, best in this row69.6–87.5 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.11list price at run time | $0.78, best in this rowlist price at run time |
| Median time per question | 4.2sexcluding retries | 2.7s, best in this rowexcluding retries |
| Weights | OpenMinimax | OpenZ.AI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.