Claude Sonnet 5 and Grok 4.6 measured on preventive / public health / zoonoses, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Grok 4.6 scores 19.4 points higher than Claude Sonnet 5 on Preventive / Public Health / Zoonoses, and the confidence intervals do not overlap, this is a difference the measurement supports.
Claude Sonnet 5 and Grok 4.6 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Claude Sonnet 5Anthropic · proprietary | Grok 4.6SpaceXAI · proprietary |
|---|---|---|
| VetEval Index | 22.321.4–23.1 | 23.1, best in this row22.3–23.9 |
| Rank | 5–7shared rank | 5–7shared rank |
| Clinical Diagnosis & Differential | 73.268.1–78.2 | 81.8, best in this row77.8–85.9 |
| Pharmacology & Dosing | 68.2, best in this row62.6–73.8 | 66.661.2–72.0 |
| Species-Specific Knowledge | 62.054.6–69.4 | 70.2, best in this row63.7–76.6 |
| Triage & Emergency | 76.6, best in this row70.1–83.0 | 72.866.2–79.4 |
| Preventive / Public Health / Zoonoses | 57.748.4–67.0 | 77.1, best in this row70.6–83.5 |
| Communication & Professionalism | 80.171.5–88.6 | 84.9, best in this row77.0–92.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.48, best in this rowlist price at run time | $8.14list price at run time |
| Median time per question | 1.6s, best in this rowexcluding retries | 5.1sexcluding retries |
| Weights | ProprietaryAnthropic | ProprietarySpaceXAI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.