GPT-5.6 Terra and Grok 4.6 measured on triage & emergency, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
GPT-5.6 Terra scores 8.7 points above Grok 4.6 on Triage & Emergency, but their confidence intervals overlap, on this evidence the two cannot be separated.
GPT-5.6 Terra and Grok 4.6 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | GPT-5.6 TerraOpenAI · proprietary | Grok 4.6SpaceXAI · proprietary |
|---|---|---|
| VetEval Index | 27.0, best in this row26.1–27.9 | 23.122.3–23.9 |
| Rank | 1–3shared rank | 5–7shared rank |
| Clinical Diagnosis & Differential | 84.3, best in this row80.2–88.3 | 81.877.8–85.9 |
| Pharmacology & Dosing | 78.2, best in this row72.9–83.4 | 66.661.2–72.0 |
| Species-Specific Knowledge | 70.5, best in this row63.3–77.7 | 70.263.7–76.6 |
| Triage & Emergency | 81.5, best in this row75.5–87.5 | 72.866.2–79.4 |
| Preventive / Public Health / Zoonoses | 71.863.4–80.2 | 77.1, best in this row70.6–83.5 |
| Communication & Professionalism | 81.472.3–90.5 | 84.9, best in this row77.0–92.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $4.99, best in this rowlist price at run time | $8.14list price at run time |
| Median time per question | 3.0s, best in this rowexcluding retries | 5.1sexcluding retries |
| Weights | ProprietaryOpenAI | ProprietarySpaceXAI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.