Minimax M3 and Nemotron 3.5 Lightning measured on triage & emergency, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Minimax M3 scores 40.4 points higher than Nemotron 3.5 Lightning on Triage & Emergency, and the confidence intervals do not overlap, this is a difference the measurement supports.
Minimax M3 and Nemotron 3.5 Lightning carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Minimax M3Minimax · open weights | Nemotron 3.5 LightningNVIDIA · open weights |
|---|---|---|
| VetEval Index | 18.1, best in this row17.4–18.9 | 3.73.3–4.2 |
| Rank | 8–9shared rank | 11 |
| Clinical Diagnosis & Differential | 77.4, best in this row73.1–81.8 | 34.528.1–40.9 |
| Pharmacology & Dosing | 63.0, best in this row57.4–68.6 | 14.38.4–20.3 |
| Species-Specific Knowledge | 56.3, best in this row49.3–63.3 | 13.96.0–21.7 |
| Triage & Emergency | 66.2, best in this row58.9–73.4 | 25.817.6–34.0 |
| Preventive / Public Health / Zoonoses | 74.3, best in this row67.0–81.5 | 24.314.5–34.0 |
| Communication & Professionalism | 78.4, best in this row69.0–87.8 | 45.333.0–57.7 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.11list price at run time | $0.29, best in this rowlist price at run time |
| Median time per question | 4.2sexcluding retries | 1.3s, best in this rowexcluding retries |
| Weights | OpenMinimax | OpenNVIDIA |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.