Claude Sonnet 5 and GLM 5.3 measured on triage & emergency, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
GLM 5.3 scores 6.3 points above Claude Sonnet 5 on Triage & Emergency, but their confidence intervals overlap, on this evidence the two cannot be separated.
Claude Sonnet 5 and GLM 5.3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Claude Sonnet 5Anthropic · proprietary | GLM 5.3Z.AI · open weights |
|---|---|---|
| VetEval Index | 22.321.4–23.1 | 25.2, best in this row24.3–26.1 |
| Rank | 5–7shared rank | 4 |
| Clinical Diagnosis & Differential | 73.268.1–78.2 | 82.8, best in this row78.7–86.9 |
| Pharmacology & Dosing | 68.262.6–73.8 | 73.8, best in this row68.6–79.1 |
| Species-Specific Knowledge | 62.054.6–69.4 | 64.1, best in this row56.5–71.7 |
| Triage & Emergency | 76.670.1–83.0 | 82.9, best in this row77.5–88.3 |
| Preventive / Public Health / Zoonoses | 57.748.4–67.0 | 74.1, best in this row66.3–81.9 |
| Communication & Professionalism | 80.1, best in this row71.5–88.6 | 78.569.6–87.5 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.48list price at run time | $0.78, best in this rowlist price at run time |
| Median time per question | 1.6s, best in this rowexcluding retries | 2.7sexcluding retries |
| Weights | ProprietaryAnthropic | OpenZ.AI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.