Minimax M3 and GLM 5.3 Flash measured on species-specific knowledge, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
GLM 5.3 Flash scores 13.9 points higher than Minimax M3 on Species-Specific Knowledge, and the confidence intervals do not overlap, this is a difference the measurement supports.
Minimax M3 and GLM 5.3 Flash carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Minimax M3Minimax · open weights | GLM 5.3 FlashZ.AI · open weights |
|---|---|---|
| VetEval Index | 18.117.4–18.9 | 23.0, best in this row22.3–23.8 |
| Rank | 8–9shared rank | 5–7shared rank |
| Clinical Diagnosis & Differential | 77.473.1–81.8 | 79.4, best in this row75.1–83.7 |
| Pharmacology & Dosing | 63.057.4–68.6 | 68.6, best in this row63.2–73.9 |
| Species-Specific Knowledge | 56.349.3–63.3 | 70.2, best in this row63.7–76.8 |
| Triage & Emergency | 66.258.9–73.4 | 78.8, best in this row73.0–84.7 |
| Preventive / Public Health / Zoonoses | 74.367.0–81.5 | 75.3, best in this row68.2–82.3 |
| Communication & Professionalism | 78.469.0–87.8 | 83.4, best in this row75.4–91.4 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.11, best in this rowlist price at run time | n/anot published |
| Median time per question | 4.2sexcluding retries | 1.8s, best in this rowexcluding retries |
| Weights | OpenMinimax | OpenZ.AI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.