Gemini 3.7 Flash and Kimi K3 measured on species-specific knowledge, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Gemini 3.7 Flash scores 1.1 points above Kimi K3 on Species-Specific Knowledge, but their confidence intervals overlap, on this evidence the two cannot be separated.
Gemini 3.7 Flash and Kimi K3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Gemini 3.7 FlashGoogle · proprietary | Kimi K3Moonshot AI · proprietary |
|---|---|---|
| VetEval Index | 28.2, best in this row27.2–29.1 | 27.126.3–27.8 |
| Rank | 1–3shared rank | 1–3shared rank |
| Clinical Diagnosis & Differential | 86.683.0–90.3 | 87.7, best in this row84.3–91.1 |
| Pharmacology & Dosing | 73.568.0–78.9 | 78.8, best in this row74.1–83.4 |
| Species-Specific Knowledge | 72.0, best in this row65.0–79.1 | 71.064.2–77.7 |
| Triage & Emergency | 83.077.3–88.7 | 85.1, best in this row79.9–90.3 |
| Preventive / Public Health / Zoonoses | 82.7, best in this row76.8–88.5 | 76.970.4–83.5 |
| Communication & Professionalism | 85.1, best in this row76.7–93.5 | 84.476.0–92.9 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $6.80, best in this rowlist price at run time | $11.06list price at run time |
| Median time per question | 2.8s, best in this rowexcluding retries | 3.9sexcluding retries |
| Weights | ProprietaryGoogle | ProprietaryMoonshot AI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.