Gemini 3.7 Flash and Minimax M3 measured on species-specific knowledge, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Gemini 3.7 Flash scores 15.7 points higher than Minimax M3 on Species-Specific Knowledge, and the confidence intervals do not overlap, this is a difference the measurement supports.
Gemini 3.7 Flash and Minimax M3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Gemini 3.7 FlashGoogle · proprietary | Minimax M3Minimax · open weights |
|---|---|---|
| VetEval Index | 28.2, best in this row27.2–29.1 | 18.117.4–18.9 |
| Rank | 1–3shared rank | 8–9shared rank |
| Clinical Diagnosis & Differential | 86.6, best in this row83.0–90.3 | 77.473.1–81.8 |
| Pharmacology & Dosing | 73.5, best in this row68.0–78.9 | 63.057.4–68.6 |
| Species-Specific Knowledge | 72.0, best in this row65.0–79.1 | 56.349.3–63.3 |
| Triage & Emergency | 83.0, best in this row77.3–88.7 | 66.258.9–73.4 |
| Preventive / Public Health / Zoonoses | 82.7, best in this row76.8–88.5 | 74.367.0–81.5 |
| Communication & Professionalism | 85.1, best in this row76.7–93.5 | 78.469.0–87.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $6.80list price at run time | $2.11, best in this rowlist price at run time |
| Median time per question | 2.8s, best in this rowexcluding retries | 4.2sexcluding retries |
| Weights | ProprietaryGoogle | OpenMinimax |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.