Grok 4.6 and GLM 5.3 measured on pharmacology & dosing, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
GLM 5.3 scores 7.2 points above Grok 4.6 on Pharmacology & Dosing, but their confidence intervals overlap, on this evidence the two cannot be separated.
Grok 4.6 and GLM 5.3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Grok 4.6SpaceXAI · proprietary | GLM 5.3Z.AI · open weights |
|---|---|---|
| VetEval Index | 23.122.3–23.9 | 25.2, best in this row24.3–26.1 |
| Rank | 5–7shared rank | 4 |
| Clinical Diagnosis & Differential | 81.877.8–85.9 | 82.8, best in this row78.7–86.9 |
| Pharmacology & Dosing | 66.661.2–72.0 | 73.8, best in this row68.6–79.1 |
| Species-Specific Knowledge | 70.2, best in this row63.7–76.6 | 64.156.5–71.7 |
| Triage & Emergency | 72.866.2–79.4 | 82.9, best in this row77.5–88.3 |
| Preventive / Public Health / Zoonoses | 77.1, best in this row70.6–83.5 | 74.166.3–81.9 |
| Communication & Professionalism | 84.9, best in this row77.0–92.8 | 78.569.6–87.5 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $8.14list price at run time | $0.78, best in this rowlist price at run time |
| Median time per question | 5.1sexcluding retries | 2.7s, best in this rowexcluding retries |
| Weights | ProprietarySpaceXAI | OpenZ.AI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.