Llama 4 Maverick and Nemotron 3.5 Lightning measured on pharmacology & dosing, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Llama 4 Maverick scores 45.7 points higher than Nemotron 3.5 Lightning on Pharmacology & Dosing, and the confidence intervals do not overlap, this is a difference the measurement supports.
Llama 4 Maverick and Nemotron 3.5 Lightning carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Llama 4 MaverickMeta · open weights | Nemotron 3.5 LightningNVIDIA · open weights |
|---|---|---|
| VetEval Index | 19.0, best in this row18.1–19.8 | 3.73.3–4.2 |
| Rank | 8–9shared rank | 11 |
| Clinical Diagnosis & Differential | 79.5, best in this row75.2–83.8 | 34.528.1–40.9 |
| Pharmacology & Dosing | 60.0, best in this row54.2–65.7 | 14.38.4–20.3 |
| Species-Specific Knowledge | 60.2, best in this row53.0–67.5 | 13.96.0–21.7 |
| Triage & Emergency | 67.4, best in this row60.4–74.5 | 25.817.6–34.0 |
| Preventive / Public Health / Zoonoses | 69.1, best in this row61.1–77.2 | 24.314.5–34.0 |
| Communication & Professionalism | 72.5, best in this row62.5–82.5 | 45.333.0–57.7 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $1.29list price at run time | $0.29, best in this rowlist price at run time |
| Median time per question | 26.9sexcluding retries | 1.3s, best in this rowexcluding retries |
| Weights | OpenMeta | OpenNVIDIA |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.