Claude Sonnet 5 and Minimax M3 measured on pharmacology & dosing, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Claude Sonnet 5 scores 5.2 points above Minimax M3 on Pharmacology & Dosing, but their confidence intervals overlap, on this evidence the two cannot be separated.
Claude Sonnet 5 and Minimax M3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Claude Sonnet 5Anthropic · proprietary | Minimax M3Minimax · open weights |
|---|---|---|
| VetEval Index | 22.3, best in this row21.4–23.1 | 18.117.4–18.9 |
| Rank | 5–7shared rank | 8–9shared rank |
| Clinical Diagnosis & Differential | 73.268.1–78.2 | 77.4, best in this row73.1–81.8 |
| Pharmacology & Dosing | 68.2, best in this row62.6–73.8 | 63.057.4–68.6 |
| Species-Specific Knowledge | 62.0, best in this row54.6–69.4 | 56.349.3–63.3 |
| Triage & Emergency | 76.6, best in this row70.1–83.0 | 66.258.9–73.4 |
| Preventive / Public Health / Zoonoses | 57.748.4–67.0 | 74.3, best in this row67.0–81.5 |
| Communication & Professionalism | 80.1, best in this row71.5–88.6 | 78.469.0–87.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.48list price at run time | $2.11, best in this rowlist price at run time |
| Median time per question | 1.6s, best in this rowexcluding retries | 4.2sexcluding retries |
| Weights | ProprietaryAnthropic | OpenMinimax |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.