Qwen3.8 2.4T A95B and Minimax M3 measured on pharmacology & dosing, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Minimax M3 scores 7.5 points above Qwen3.8 2.4T A95B on Pharmacology & Dosing, but their confidence intervals overlap, on this evidence the two cannot be separated.
Qwen3.8 2.4T A95B and Minimax M3 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Qwen3.8 2.4T A95BAlibaba · open weights | Minimax M3Minimax · open weights |
|---|---|---|
| VetEval Index | 10.910.4–11.3 | 18.1, best in this row17.4–18.9 |
| Rank | 10 | 8–9shared rank |
| Clinical Diagnosis & Differential | 68.363.5–73.0 | 77.4, best in this row73.1–81.8 |
| Pharmacology & Dosing | 55.550.5–60.5 | 63.0, best in this row57.4–68.6 |
| Species-Specific Knowledge | 52.545.9–59.1 | 56.3, best in this row49.3–63.3 |
| Triage & Emergency | 59.953.3–66.5 | 66.2, best in this row58.9–73.4 |
| Preventive / Public Health / Zoonoses | 61.954.3–69.6 | 74.3, best in this row67.0–81.5 |
| Communication & Professionalism | 72.664.2–81.0 | 78.4, best in this row69.0–87.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $18.66list price at run time | $2.11, best in this rowlist price at run time |
| Median time per question | 10.5sexcluding retries | 4.2s, best in this rowexcluding retries |
| Weights | OpenAlibaba | OpenMinimax |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.