Gemini 3.7 Flash and Grok 4.6 measured on clinical diagnosis & differential, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Gemini 3.7 Flash scores 4.8 points above Grok 4.6 on Clinical Diagnosis & Differential, but their confidence intervals overlap, on this evidence the two cannot be separated.
Gemini 3.7 Flash and Grok 4.6 carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Gemini 3.7 FlashGoogle · proprietary | Grok 4.6SpaceXAI · proprietary |
|---|---|---|
| VetEval Index | 28.2, best in this row27.2–29.1 | 23.122.3–23.9 |
| Rank | 1–3shared rank | 5–7shared rank |
| Clinical Diagnosis & Differential | 86.6, best in this row83.0–90.3 | 81.877.8–85.9 |
| Pharmacology & Dosing | 73.5, best in this row68.0–78.9 | 66.661.2–72.0 |
| Species-Specific Knowledge | 72.0, best in this row65.0–79.1 | 70.263.7–76.6 |
| Triage & Emergency | 83.0, best in this row77.3–88.7 | 72.866.2–79.4 |
| Preventive / Public Health / Zoonoses | 82.7, best in this row76.8–88.5 | 77.170.6–83.5 |
| Communication & Professionalism | 85.1, best in this row76.7–93.5 | 84.977.0–92.8 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $6.80, best in this rowlist price at run time | $8.14list price at run time |
| Median time per question | 2.8s, best in this rowexcluding retries | 5.1sexcluding retries |
| Weights | ProprietaryGoogle | ProprietarySpaceXAI |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.