Claude Sonnet 5 and Gemini 3.7 Flash measured on clinical diagnosis & differential, on the same veterinary examination items, run on VetEval's own infrastructure at fixed decoding settings and scored by a panel that never grades its own model.
Gemini 3.7 Flash scores 13.5 points higher than Claude Sonnet 5 on Clinical Diagnosis & Differential, and the confidence intervals do not overlap, this is a difference the measurement supports.
Claude Sonnet 5 and Gemini 3.7 Flash carry a confirmed safety cap, which limits the Index regardless of how the clinical categories scored.
| Measure | Claude Sonnet 5Anthropic · proprietary | Gemini 3.7 FlashGoogle · proprietary |
|---|---|---|
| VetEval Index | 22.321.4–23.1 | 28.2, best in this row27.2–29.1 |
| Rank | 5–7shared rank | 1–3shared rank |
| Clinical Diagnosis & Differential | 73.268.1–78.2 | 86.6, best in this row83.0–90.3 |
| Pharmacology & Dosing | 68.262.6–73.8 | 73.5, best in this row68.0–78.9 |
| Species-Specific Knowledge | 62.054.6–69.4 | 72.0, best in this row65.0–79.1 |
| Triage & Emergency | 76.670.1–83.0 | 83.0, best in this row77.3–88.7 |
| Preventive / Public Health / Zoonoses | 57.748.4–67.0 | 82.7, best in this row76.8–88.5 |
| Communication & Professionalism | 80.171.5–88.6 | 85.1, best in this row76.7–93.5 |
| Safety gate | Capped×0.40 | Capped×0.40 |
| Cost per 1,000 items | $2.48, best in this rowlist price at run time | $6.80list price at run time |
| Median time per question | 1.6s, best in this rowexcluding retries | 2.8sexcluding retries |
| Weights | ProprietaryAnthropic | ProprietaryGoogle |
A shaded cell is the best value in its row, and the bar shows the score out of 100. The line under the Index and each category is the 95% confidence interval, where two intervals overlap, the ordering is not something this measurement establishes. Cost is list price at the time of the run and is not part of the Index.
Scope. VetEval measures model performance on veterinary examination items. It is not clinical advice, and no result here licenses a model for clinical use.